Description
10 mm Double Compression Cable Gland Brass Weatherproof Braco BPW3/8″
Description
- Braco Weatherproof? Double Compression Brass Cable Glands are manufactured out of brass rods/castings and are machined accurately to the required sizes. These are nickel plated to avoid corrosion whilst storage and use.
- 3/8 Brass Cable Gland Weatherproof have two moisture proof seals and may be used under most climatic conditions. These are weather proof and water proof and when protected by a PVC shroud, these can be used under most corrosive conditions. The armour cone and ring gives excellent mechanical and electrical connections.
- 10 mm double compression cable gland Glands are certified by Central Institute of Mining and Fuel Research, Dhanbad for use in weatherproof conditions. These Glands are rated with IP protection upto IP-65 Levels.
- These glands are as per BS 6121:Part 1:2005 and have parts: Brass body, Armour clamp and Ring, Gland Barrel sealing nut, two seals, check nut and flat washer between the gland barrel and check nut is provided to prevent the drag on outer seal.
Weatherproof cable gland Double Compression
- 10 mm double compression cable gland glands are available in various different sizes and are suitable for all cables up to 1000sq. mm and control cables up to 61 cores.
- Threads can be ET / mm /NPT as per requirement. However if any special kind of gland or thread is required, the same can be supplied on request.
- 3/8″ Brass Cable Gland Weatherproof can also be supplied with any other special plating such as cadmium, tin or passivated. Also the glands can be supplied made out of aluminum, mild steel or stainless steel.
Link : Braco
WP cable gland Parts of 10 mm dc gland
- Outer Seal
- Sealing Nut
- Brass Body
- Clamping Ring
- Armour Clamp
- Inner Seal
- Flat Washer
- Check Nut
- Gland Barrel
Characteristics of 3/8 Brass Cable Gland Weatherproof
- Clamping cone will be provided with knurling for firm gripping of the armour
- Earthing tag will be provided if required at extra cost.
- PVC protective shroud can be supplied at extra cost.
- Washers between seals are supplied for uniform radial gripping of PCP seals.
Installation Instructions of 10 mm dc gland
Remove the outer sheath to the desired length depending on the length of the leads required and splay out the armour wire one by one and then cut the same according to the size of armour clamping cane. File the sharp edges of the armour wire and fit the gland as per assembly shown sectionally.
Weatherproof Double Compression Cable gland Technical Specification and WP cable gland or double compression cable gland size chart
BRACO CAT. NO | B | A | A/F E | A/C E1 | ET Thread C | MM Thread C | NPT Thread C | D | Cable OD range (mm) |
BPW-3/8″ | 13 | 11 | 21 | 24 | 5/8″ | M16 | 1/2″ NPT | 12 | 8 – 12 |
BPW-1/2″ | 15 | 11 | 21 | 24 | 5/8″ | M16 | 1/2″ NPT | 12 | 8 – 13 |
BPW-001S | 14 | 13 | 21 | 24 | 3/4″ | M20 | 1/2″ NPT | 12 | 8 – 13 |
BPW-5/8″ | 17 | 14 | 23 | 26 | 3/4″ | M20 | 1/2″ NPT | 15 | 11 – 15 |
BPW-001 | 17 | 14 | 24 | 27.50 | 3/4″ | M20 | 1/2″ NPT | 15 | 12.5 – 16.5 |
BPW-01S | 17.50 | 15 | 25 | 29 | 3/4″ | M20 | 1/2″ NPT | 15 | 12.5 – 16.5 |
BPW-01 | 20 | 14 | 27 | 31 | 3/4″ | M20 | 1/2″ NPT | 15 | 15 – 18 |
BPW-01L | 20 | 15 | 27 | 31 | 1″ | M25 | 3/4″ NPT | 15 | 15 – 18 |
BPW-02 | 20.50 | 18 | 30.50 | 35.50 | 1″ | M25 | 3/4″ NPT | 15 | 18 – 20 |
BPW-02S | 20.50 | 14 | 30.50 | 35.50 | 3/4″ | M20 | 1/2″ NPT | 15 | 18 – 20 |
BPW-03 | 23 | 18 | 30.50 | 35.50 | 1″ | M25 | 3/4″ NPT | 15 | 20 – 23 |
BPW-1″ | 23 | 20 | 30.50 | 35.50 | 1″ | M25 | 3/4″ NPT | 15 | 20 – 23 |
BPW-04 | 28 | 20 | 37 | 43 | 1″ | M25 | 3/4″ NPT | 15 | 23 – 26 |
BPW-04L | 28 | 24 | 37 | 43 | 1-1/4″ | M32 | 1″ NPT | 15 | 23 – 26 |
BPW-05 | 31 | 25 | 41 | 47 | 1-1/4″ | M32 | 1″ NPT | 15 | 26 – 30 |
BPW-05L | 31 | 26 | 41 | 47 | 1-1/2″ | M40 | 1-1/4″ NPT | 15 | 26 – 30 |
BPW-06 | 34 | 31 | 47 | 54.50 | 1-1/2″ | M40 | 1-1/4″ NPT | 15 | 30 – 33 |
BPW-06S | 34 | 24 | 47 | 54.50 | 1-1/4″ | M32 | 1″ NPT | 15 | 30 – 33 |
BPW-07 | 39 | 33 | 51 | 59 | 1-1/2″ | M40 | 1-1/4″ NPT | 15 | 33 – 37 |
BPW-08 | 43 | 38 | 54 | 62 | 2″ | M50 | 1-1/2″ NPT | 15 | 37 – 41 |
BPW-09 | 47 | 40 | 56 | 65 | 2″ | M50 | 1-1/2″ NPT | 15 | 41 – 46 |
BPW-010 | 53 | 44 | 66 | 76.50 | 2″ | M50 | 1-1/2″ NPT | 20 | 46 – 52 |
BPW-010L | 53 | 50 | 66 | 76.50 | 2-1/2″ | M63 | 2″ NPT | 20 | 46 – 52 |
BPW-011 | 61 | 56 | 80 | 92 | 2-1/2″ | M63 | 2″ NPT | 20 | 52 – 60 |
BPW-012 | 68 | 64 | 84 | 97 | 3″ | M75 | 2-1/2″ NPT | 20 | 60 – 66 |
BPW-013S | 73 | 67 | 90 | 104 | 3″ | M75 | 2-1/2″ NPT | 20 | 66 – 72 |
BPW-013 | 79 | 75 | 98 | 113 | 3-1/4″ | M82 | 3″ NPT | 20 | 72 – 78 |
BPW-014 | 85 | 78 | 103 | 119 | 3-1/2″ | M90 | 3″ NPT | 20 | 78 – 83 |
BPW-015 | 98 | 91 | 112 | 129 | 4″ | M100 | 3-1/2″ NPT | 24 | 83 – 93 |
BPW-016 | 106 | 104 | 125 | 144 | 4-1/2″ | M115 | 4″ NPT | 25 | 93 – 104 |
Reviews
There are no reviews yet.