Description
11707833 Thermoplastic Enclosures Basic Series 85 x 85 x 60 Trinity Touch Best No#1
Common Applications of 11707833
- Push button enclosures
- Electronic and instrumentation enclosures
- Terminal enclosures and cable junctions
Benefits of 11707833
- Easy machining with normal tools
- Easy colouring through pigmentation
- Low weight
- Good resistance to chemical attack
- Excellent insulating properties
- High IP degree of protection ( Dust and jet water proof)
- High impact resistanc
- Temperature resistance.
- Corrosion proof.
- UV radiation proof.
- Self- extinguishing flammability.
- Suitable for harsh and demanding environment.
- All sizes are available in transparent and grey cover.
Areas of Application
- Industries and Infrastructure
- Marine and Shipyard environmen
- Power plants and
- Photovoltaic plan
- Power Stations, Gas Stations and
- Automotive Indus
- Cement Fact
- Cold storage facilities
- Chemical and Pharma Indus
- Hotels, Hospitals and Commercial Complexes.
- School, Universities, Stadium Complex
- Railways and Metros
- Residential and Non- residential Buildings
- Parking D landscaping areas
- Telecommunications and Digital Industries
- Tunnel D road constructions
- Water and Waste treatment plants
- Manufacturing D OEM Industries D many more.
Summary of TRIBOX series
1 | Basic 0808 | 85 x 83 x 60 mm | ABS / Polycarbonate |
2 | Basic 1010 | 102 x 100 x 60 mm | ABS / Polycarbonate |
3 | Basic 1308 | 130 x 80 x 60 mm | ABS / Polycarbonate |
4 | Basic 1313 | 130 x 130 x 75 mm | ABS / Polycarbonate |
5 | Basic 1808 | 180 x 80 x 85 mm | ABS / Polycarbonate |
6 | Basic 1813 | 180 x 130 x 100 mm | ABS / Polycarbonate |
7 | Basic 1818 | 180 x 180 x 100 mm | ABS / Polycarbonate |
8 | Basic 2708 | 270 x 80 x 85 mm | ABS / Polycarbonate |
9 | Heavy 2819 13 | 280 x 190 x 130 mm | ABS / Polycarbonate |
10 | Heavy 2819 17 | 280 x 190 x 170 mm | ABS / Polycarbonate |
11 | Heavy 2828 13 | 280 x 280 x 130 mm | ABS / Polycarbonate |
12 | Heavy 2828 17 | 280 x 280 x 175 mm | ABS / Polycarbonate |
13 | Heavy 3819 13 | 380 x 190 x 130 mm | ABS / Polycarbonate |
14 | Heavy 3828 13 | 380 x 280 x 130 mm | ABS / Polycarbonate |
15 | Heavy 3828 17 | 380 x 280 x 175 mm | ABS / Polycarbonate |
16 | Heavy 4538 21 | 450 x 380 x 215 mm | ABS / Polycarbonate |
17 | Heavy 5638 18 | 560 x 380 x 180 mm | ABS / Polycarbonate |
18 | Heavy 6060 22 | 600 x 600 x 225 mm | ABS / Polycarbonate |
Summary of Basic & heavy Tribox series
SN |
Type: Basic Series |
Article No. |
Size (WxHxD)
mm |
Type: Heavy Series |
Article No. |
Size (WxHxD) mm |
1 | 11707833 | 01 17 03577 | 85 x 83 x 60 | HE-ABS 2819 13G | 01 17 00569 | 280 x 190 x 130 |
2 | BA-PC 0808 06G | 01 17 03578 | 85 x 83 x 60 | HE-PC 2819 13G | 01 17 00592 | 280 x 190 x 130 |
3 | BA-ABS 0808 06T | 01 17 03579 | 85 x 83 x 60 | HE-ABS 2819 13T | 01 17 00584 | 280 x 190 x 130 |
4 | BA-PC 0808 06T | 01 17 03580 | 85 x 83 x 60 | HE-PC 2819 13T | 01 17 00600 | 280 x 190 x 130 |
5 | 11707833 (With K.O.) | 01 17 03581 | 85 x 83 x 60 | HE-ABS 2819 17G | 01 17 02287 | 280 x 190 x 170 |
6 | BA-PC 0808 06G (With K.O.) | 01 17 03582 | 85 x 83 x 60 | HE-PC 2819 17G | 01 17 02288 | 280 x 190 x 170 |
7 | BA-ABS 0808 06T (With K.O.) | 01 17 03583 | 85 x 83 x 60 | HE-ABS 2819 17T | 01 17 02289 | 280 x 190 x 170 |
8 | BA-PC 0808 06T (With K.O.) | 01 17 03584 | 85 x 83 x 60 | HE-PC 2819 17T | 01 17 02290 | 280 x 190 x 170 |
9 | BA-ABS 1010 06G | 01 17 03585 | 102 x 100 x 60 | HE-ABS 2828 13G | 01 17 00580 | 280 x 280 x 130 |
10 | BA-PC 1010 06G | 01 17 03586 | 102 x 100 x 60 | HE-PC 2828 13G | 01 17 00596 | 280 x 280 x 130 |
11 | BA-ABS 1010 06T | 01 17 03587 | 102 x 100 x 60 | HE-ABS 2828 13T | 01 17 00588 | 280 x 280 x 130 |
12 | BA-PC 1010 06T | 01 17 03588 | 102 x 100 x 60 | HE-PC 2828 13T | 01 17 00604 | 280 x 280 x 130 |
13 | BA-ABS 1010 06G (With K.O.) | 01 17 03589 | 102 x 100 x 60 | HE-ABS 2828 17G | 01 17 02291 | 280 x 280 x 175 |
14 | BA-PC 1010 06G (With K.O.) | 01 17 03590 | 102 x 100 x 60 | HE-PC 2828 17G | 01 17 02292 | 280 x 280 x 175 |
15 | BA-ABS 1010 06T (With K.O.) | 01 17 03591 | 102 x 100 x 60 | HE-ABS 2828 17T | 01 17 02293 | 280 x 280 x 175 |
16 | BA-PC 1010 06T (With K.O.) | 01 17 03592 | 102 x 100 x 60 | HE-PC 2828 17T | 01 17 02294 | 280 x 280 x 175 |
17 | BA-ABS 1308G | 01 17 00571 | 130 x 80 x 60 | HE-ABS 3819 13G | 01 17 02738 | 380 x 190 x 130 |
18 | BA-PC 1308G | 01 17 00594 | 130 x 80 x 60 | HE-PC 3819 13G | 01 17 02740 | 380 x 190 x 130 |
19 | BA-ABS 1308T | 01 17 00586 | 130 x 80 x 60 | HE-ABS 3819 13T | 01 17 02739 | 380 x 190 x 130 |
20 | BA-PC 1308T | 01 17 00602 | 130 x 80 x 60 | HE-PC 3819 13T | 01 17 02741 | 380 x 190 x 130 |
21 | BA-ABS 1313G | 01 17 00568 | 130 x 130 x 75 | HE-ABS 3828 13G | 01 17 01190 | 380 x 280 x 130 |
22 | BA-PC 1313G | 01 17 00591 | 130 x 130 x 75 | HE-PC 3828 13G | 01 17 01191 | 380 x 280 x 130 |
23 | BA-ABS 1313T | 01 17 00583 | 130 x 130 x 75 | HE-ABS 3828 13T | 01 17 01192 | 380 x 280 x 130 |
24 | BA-PC 1313T | 01 17 00599 | 130 x 130 x 75 | HE-PC 3828 13T | 01 17 01193 | 380 x 280 x 130 |
25 | BA-ABS 1808 09G | 01 17 03593 | 180 x 80 x 85 | HE-ABS 3828 17G | 01 17 00581 | 380 x 280 x 175 |
26 | BA-PC 1808 09G | 01 17 03594 | 180 x 80 x 85 | HE-PC 3828 17G | 01 17 00597 | 380 x 280 x 175 |
27 | BA-ABS 1808 09T | 01 17 03595 | 180 x 80 x 85 | HE-ABS 3828 17T | 01 17 00589 | 380 x 280 x 175 |
28 | BA-PC 1808 09T | 01 17 03596 | 180 x 80 x 85 | HE-PC 3828 17T | 01 17 00605 | 380 x 280 x 175 |
29 | BA-ABS 1813G | 01 17 00570 | 180 x 130 x 100 | HE-ABS 4538 21G | 01 17 07838 | 450 x 380 x 215 |
30 | BA-PC 1813G | 01 17 00593 | 180 x 130 x 100 | HE-PC 4538 21G | 01 17 07836 | 450 x 380 x 215 |
31 | BA-ABS 1813T | 01 17 00585 | 180 x 130 x 100 | HE-ABS 4538 21T | 01 17 07837 | 450 x 380 x 215 |
32 | BA-PC 1813T | 01 17 00601 | 180 x 130 x 100 | HE-PC 4538 21T | 01 17 07835 | 450 x 380 x 215 |
33 | BA-ABS 1818G | 01 17 00572 | 180 x 180 x 100 | HE-ABS 5638 18G | 01 17 00582 | 560 x 380 x 180 |
34 | BA-PC 1818G | 01 17 00595 | 180 x 180 x 100 | HE-PC 5638 18G | 01 17 00598 | 560 x 380 x 180 |
35 | BA-ABS 1818T | 01 17 00587 | 180 x 180 x 100 | HE-ABS 5638 18T | 01 17 00590 | 560 x 380 x 180 |
36 | BA-PC 1818T | 01 17 00603 | 180 x 180 x 100 | HE-PC 5638 18T | 01 17 00606 | 560 x 380 x 180 |
37 | BA-ABS 2708 09G | 01 17 03597 | 270 x 80 x 85 | HE-ABS 6060 22G | 01 17 07834 | 600 x 600 x 225 |
38 | BA-PC 2708 09G | 01 17 03598 | 270 x 80 x 85 | HE-PC 6060 22G | 01 17 07832 | 600 x 600 x 225 |
39 | BA-ABS 2708 09T | 01 17 03599 | 270 x 80 x 85 | HE-ABS 6060 22T | 01 17 07833 | 600 x 600 x 225 |
40 | BA-PC 2708 09T | 01 17 03600 | 270 x 80 x 85 | HE-PC 6060 22T | 01 17 07831 | 600 x 600 x 225 |
Polycarbonate and ABS range has been designed to house and protect electrical and electronic components in hostile environments. Cover available are opaque or transparent ?smoke grey?. A selective range of accessories is also available including a hinged door lock, mounting plate D mounting clamps. Dimensions of enclosures range from 85x83x60 mm to 600x600x225 mm.
DC Input Type of 11707833 011703577
This includes Interface relay modules with DC input voltages of 5V DC, 12V DC, 24V DC, 48V DC & 110V DC. Option of negative common or positive common is available with the help of jumpers. Customized solutions are also provided on request as per need.
Common Looping DC Input Type of 11707833 011703577
We have wide range of relays that includes PCB Power Relays, General Purpose Relays, Signal Relays, Automotive Relays and Solid State Relays. Trinity Touch has emerged as one of the largest stockiest for relays in India.
Common Looping DC Input Type of 11707833 011703577
SINGLE CHANGE OVER ? COIL VOLTAGE 24V DC
Main Features of of TT-IMRB-08024D1S-C-RL(G)
? Relay module with 16/8/4/2/1 miniature relays.
? With base (Relay-Pluggable).
? Coil voltage 24V DC.
? 1 change over.
? Freewheeling diode across relay coil for protection.
? Jumpers are provided for selection between positive looping / negative looping.
? Mounting DIN 35 carrier rail.
DOUBLE CHANGE OVER ? COIL VOLTAGE 24V DC
Main Features of 11707833 011703577
? Relay module with 16/8/4/2/1 miniature relays.
? With base (Relay-Pluggable).
? Coil voltage 24V DC.
? 2 change over.
? Freewheeling diode across relay coil for protection.
? Jumpers are provided for selection between positive looping / negative looping.
? Mounting DIN 35 carrier rail.
FOUR CHANGE OVER ? COIL VOLTAGE 24V DC
Main Features of 11707833 011703577
? Relay module with 8/4 miniature relays.
? With base (Relay-Pluggable).
? Coil voltage 24V DC.
? 4 change over.
? Freewheeling diode across relay coil for protection.
? Jumpers are provided for selection between positive looping / negative looping.
? Mounting DIN 35 carrier rail.
With Fuse DC Input Type of 11707833 011703577
DC Input Type Relays With Fuse:?Easy pluggable fast blown fuses are provided at output for field devices protection.
SINGLE CHANGE OVER WITH FUSE AT OUTPUT ? COIL VOLTAGE 24V DC
Main Features of 11707833 011703577
? Relay module with 4/8/16 miniature relays.
? With base (Relay-Pluggable).
? Coil voltage 24V DC.
? 1 change over.
? Freewheeling diode across relay coil for protection.
? Jumpers are provided for selection between positive looping / negative looping.
? Mounting DIN 35 carrier rail.
DOUBLE CHANGE OVER WITH FUSE AT OUTPUT ? COIL VOLTAGE 24V DC
Main Features of 11707833 011703577
? Relay module with 4/8/16 miniature relays.
? With base (Relay-Pluggable).
? Coil voltage 24V DC.
? 2 change over.
? Freewheeling diode across relay coil for protection.
? Jumpers are provided for selection between positive looping / negative looping.
? Mounting DIN 35 carrier rail.
With Fuse And Fuse Blow Indication DC Input Type of 11707833 011703577
DC Input Relays With Fuse & Fuse Blow Indication:? Red color LED indication is also provided to indicate the fuse getting burned.
SINGLE CHANGE OVER WITH FUSE AND FUSE FAIL INDICATION AT OUTPUT ? COIL VOLTAGE 24V DC
Main Features of 11707833 011703577
? Relay module with 4/8/16 miniature relays.
? With base (Relay-Pluggable).
? Coil voltage 24V DC.
? 1 change over.
? Freewheeling diode across relay coil for protection.
? Jumpers are provided for selection between positive looping / negative looping.
? Mounting DIN 35 carrier rail.
DOUBLE CHANGE OVER WITH FUSE AND FUSE FAIL INDICATION AT OUTPUT ? COIL VOLTAGE 24V DC
Main Features of 11707833 011703577
? Relay module with 4/8/16 miniature relays.
? With base (Relay-Pluggable).
? Coil voltage 24V DC.
? 2 change over.
? Freewheeling diode across relay coil for protection.
? Jumpers are provided for selection between positive looping / negative looping.
? Mounting DIN 35 carrier rail.
With Slim EMR DC Input Type of 11707833 011703577
DC Input Relays With Slim EMR:?Electromechanical relay modules with ulta slim relay have been introduced to compact the size of the module.
Main Features of 11707833 011703577
? Compact relay module with slim electromechanical relays.
? With base (Relay-Pluggable).
? 16/8/4 channels.
? Input voltage 24V DC.
? Output voltage 24V DC.
? Maximum load current 6A.
? Jumpers are provided for selection between positive looping / negative looping.
? Mounting DIN 35 carrier rail.
AC Input Type of 11707833 011703577
This includes Interface relay modules with AC input voltages of 24V AC, 110V AC & 230V AC. Green LED is provided for coil status and diode across relay coil for protection. Customized solutions are also provided on request as per need.
SINGLE CHANGE OVER ? COIL VOLTAGE 230V AC / 110V AC / 24V AC
Main Features of 11707833 011703577
? Relay module with 16/8/4 electromechanical relays.
? With base (Relay-Pluggable).
? 1 change over.
? Freewheeling diode across relay coil for protection.
? Mounting DIN 35 carrier rail.
DOUBLE CHANGE OVER ? COIL VOLTAGE 230V AC / 110V AC / 24V AC
Main Features of 11707833 011703577
? Relay module with 16/8/4 electromechanical relays.
? With base (Relay-Pluggable).
? 2 change over.
? Freewheeling diode across relay coil for protection.
? Mounting DIN 35 carrier rail.
Modules with Solid State Relays of 11707833 011703577
Trinity Touch offers a standard range of 1, 2, 4, 8 & 16 channel Modules with Solid State Relays. It included DC output type as well as AC output type relay cards available with options like fuse and indicators. Relay module with ultra slim ssr relay have been introduced to compact the size of module. Customized modules are also provided as per customer?s requirements.
DC Output SSR Modules of 11707833 011703577
DC Output SSR Modules:?Our standard range of DC Solid state relay modules consists of input voltage 24vdc and output voltage of 24Vdc. Options of fuse and indication is available.
AC Output SSR Modules of 11707833 011703577
Our standard range of AC Solid state relay modules consists of input voltage 24vdc and output voltage of 240Vac.Options of fuse and indication is available.
Passive Module of 11707833 011703577
Additional information
Dimensions | 600 × 225 × 600 mm |
---|---|
Description | 011707833 Thermoplastic Enclosure Trinity Touch Best No# 1 Material: ABS Flammability: VL94 Color: Grey Ingress protection (EN 60529): IP66 IP67 Electrical insulation: Insulated Non-toxicity: Halogen free UV resistance (UL746C): NO for ABS & YES for PC Empty enclosure for low voltage switchgear: YES Conformity to standards: CE & RoHS Impact resistance (EN 62262): IK 07 for ABS & IK 08 for PC Glow wire test: 650?C for ABS & 960?C for PC Download catalog IN STOCK, Dispatched Within 7-14 Days HSN Code ? 85389000 |
Brand | Trinity Touch |
Material | ABS |
Product Code | 11707833 |
You must be logged in to post a review.
Reviews
There are no reviews yet.